Currency Code | Symbol | Exchange Rate |
---|---|---|
GBP | £ | 0.7446 |
MYR | RM | 4.2216 |
PLN | zł | 3.6161 |
CAD | $ | 1.3699 |
DKK | kr. | 6.3483 |
BRL | R$ | 5.528 |
JPY | JP¥ | 147.7778 |
TWD | NT$ | 29.4291 |
THB | ฿ | 32.3824 |
CNY | CNY | 7.1678 |
CZK | Kč | 20.8937 |
HUF | Ft | 337.3008 |
INR | ₹ | 86.5501 |
KRW | ₩ | 1381.9897 |
NZD | NZ$ | 1.6615 |
NOK | kr | 10.1426 |
PHP | ₱ | 57.1533 |
EUR | € | 0.8509 |
HKD | HK$ | 7.8497 |
USD | $ | 1 |
AED | AED | 3.6725 |
TRY | TL | 40.5579 |
AUD | A$ | 1.522 |
SGD | S$ | 1.2812 |
SEK | kr | 9.5107 |
VND | ₫ | 26047.582 |
CHF | CHF | 0.7957 |
MXN | $ | 18.5309 |
Exchange rates shown are relative to USD (1.0)
For more details on data used in ApplePriceCompare.com please refer to the following page.