Char | Symbol | Value |
---|---|---|
AED | AED | 3.6725 |
PLN | zł | 3.6835 |
AUD | A$ | 1.5327 |
EUR | € | 0.8636 |
MYR | RM | 4.2226 |
VND | ₫ | 26033.79 |
THB | ฿ | 32.4006 |
CZK | Kč | 21.3879 |
HUF | Ft | 346.2904 |
MXN | $ | 18.9026 |
PHP | ₱ | 55.7289 |
BRL | R$ | 5.537 |
CAD | $ | 1.3609 |
CNY | CNY | 7.1775 |
TRY | TL | 39.3856 |
DKK | kr. | 6.4402 |
GBP | £ | 0.7353 |
HKD | HK$ | 7.8497 |
JPY | JP¥ | 143.5195 |
NZD | NZ$ | 1.6495 |
SGD | S$ | 1.2792 |
CHF | CHF | 0.8117 |
KRW | ₩ | 1354.9252 |
NOK | kr | 9.9437 |
SEK | kr | 9.4431 |
TWD | NT$ | 29.3672 |
USD | $ | 1 |
INR | ₹ | 85.5933 |
For more details on data used in ApplePriceCompare.com please refer to the following page.