Char | Symbol | Value |
---|---|---|
CAD | $ | 1.36 |
HKD | HK$ | 7.85 |
KRW | ₩ | 1362.6154 |
NOK | kr | 10.0733 |
THB | ฿ | 32.3735 |
BRL | R$ | 5.4112 |
JPY | JP¥ | 144.4999 |
PLN | zł | 3.605 |
MYR | RM | 4.2224 |
TWD | NT$ | 28.879 |
TRY | TL | 39.8728 |
VND | ₫ | 26043.637 |
CZK | Kč | 20.9214 |
EUR | € | 0.8491 |
PHP | ₱ | 56.4329 |
GBP | £ | 0.7327 |
SGD | S$ | 1.2742 |
NZD | NZ$ | 1.6506 |
USD | $ | 1 |
CNY | CNY | 7.168 |
INR | ₹ | 85.4695 |
MXN | $ | 18.6454 |
DKK | kr. | 6.335 |
HUF | Ft | 338.8531 |
SEK | kr | 9.559 |
AED | AED | 3.6725 |
AUD | A$ | 1.5257 |
CHF | CHF | 0.7941 |
For more details on data used in ApplePriceCompare.com please refer to the following page.